Mauviel Sauce Pans

M'héritage Copper & Stainless Steel Saucepan, bronze handle, 0.9 qt

M'héritage Copper & Stainless Steel Saucepan, bronze handle, 0.9 qt

Item Size Price  
6520.12 4.8 in 135.00 Add to Cart

M'héritage Copper & Stainless Steel Saucepan & Lid, bronze handle

Item Size Capacity Price  
6520.13 4.8 in 0.9 qt 176.00
6520.15 5.5 in 1.2 qt 220.00 Add to Cart
6520.17 6.3 in 1.9 qt 270.00
6520.19 7 in 2.6 qt 325.00 Add to Cart
6520.21 8 in 3.6 qt 365.00 Add to Cart

M'héritage Copper & Stainless Steel Saucepan & Lid, cast iron handle

Item Size Capacity Price  
6501.13 4.8 in 0.9 qt 240.00
6501.15 5.5 in 1.2 qt 295.00 Add to Cart
6501.17 6.3 in 1.9 qt 340.00
6501.19 7 in 2.7qt 410.00 Add to Cart
6501.21 8 in 3.6 qt 465.00 Add to Cart
6501.25 9.5 in 6.4 qt 665.00

M'passion Copper Sugar Saucepan

Item Size Capacity Price  
2194.12 4.8 in 0.9 qt 110.00 Add to Cart
2194.14 5.5 in 1.3 qt 120.00
2194.16 6.3 in 1.9 qt 150.00 Add to Cart
2194.18 7 in 2.7qt 185.00 Add to Cart
2194.20 7.9 in 3.7 qt 220.00 Add to Cart

M'héritage Copper & Stainless Steel Saucepan, cast iron handle

Item Size Capacity Price  
6501.12 4.8 in 0.9 qt 205.00 Add to Cart
6501.14 5.5 in 1.2 qt 255.00 Add to Cart
6501.16 6.3 in 1.9 qt 295.00 Add to Cart
6501.18 7 in 2.7qt 360.00
6501.20 8 in 3.6 qt 400.00 Add to Cart
6501.28 11 in 9.6 qt 670.00

M'cook Stainless Steel Saucepan, cast stainless steel handle

Item Size Capacity Price  
5210.12 4.8 in 0.9 qt 110.00 Add to Cart
5210.14 5.5 in 1.2 qt 120.00 Add to Cart
5210.16 6.3 in 1.9 qt 135.00 Add to Cart
5210.18 7 in 2.7qt 165.00 Add to Cart
5210.20 8 in 3.6 qt 195.00 Add to Cart

M'cook Stainless Steel Saucepan & Lid, cast stainless steel handle

Item Size Capacity Price  
5210.13 4.8 in 0.9 qt 125.00 Add to Cart
5210.15 5.5 in 1.2 qt 135.00 Add to Cart
5210.17 6.3 in 1.9 qt 150.00 Add to Cart
5210.19 7 in 2.7qt 180.00 Add to Cart
5210.21 8 in 3.6 qt 220.00 Add to Cart

M'cook Stainless Steel Saucepan, cast iron handle

Item Size Capacity Price  
5610.12 4.8 in 0.9 qt 110.00 Add to Cart
5610.14 5.5 in 1.2 qt 120.00 Add to Cart
5610.16 6.3 in 1.9 qt 135.00 Add to Cart
5610.18 7 in 2.7qt 165.00 Add to Cart
5610.20 8 in 3.6 qt 195.00 Add to Cart
5610.24 9.5 in 6.4 qt 270.00 Add to Cart
5610.28 11 in 9.1 qt 335.00 Add to Cart

M'cook Stainless Steel Saucepan, bronze handle

Item Size Capacity Price  
5510.12 4.7 in 0.9 qt 160.00
5510.14 5.5 in 1.2 qt 175.00

M'stone2 Aluminium Induction Sauce Pan and Lid, cast stainless steel handles

Item Size Capacity Price  
8210.15 5.5 in 1.2 qt 140.00 Add to Cart
8210.17 6.3 in 1.9 qt 170.00 Add to Cart
8210.19 7 in 2.6 qt 200.00 Add to Cart
8210.21 8 in 3.6 qt 230.00 Add to Cart

M'stone2 Aluminium Induction Sauce Pan and Glass Lid, cast stainless steel handles

Item Size Capacity Price  
8210.65 5.5 in 1.2 qt 135.00 Add to Cart
8210.67 6.3 in 1.9 qt 160.00 Add to Cart
8210.69 7.1 in 175.00 Add to Cart
8210.71 7.9 in 3.6 qt 200.00 Add to Cart

M'150s Copper & Stainless Steel Saucepan & Lid, cast stainless steel handles, 1.5mm

Item Size Capacity Price  
6110.13 4.8 in 0.9 qt 170.00 Add to Cart
6110.15 5.5 in 1.2 qt 210.00 Add to Cart
6110.17 6.3 in 1.9 qt 250.00 Add to Cart
6110.19 7 in 2.7 qt 315.00
6110.21 8 in 3.6 qt 355.00 Add to Cart